Currency | Symbol | Bank Buying TT Clean | Bank Selling TT & OD | Charts |
Australian Dollar | AUD | 68.73 | 68.9 | |
Canadian Dollar | CAD | 75.92 | 76.11 | |
Danish Krone | DKK | 15.65 | 15.68 | |
Euro | EUR | 116.48 | 116.77 | |
Hong Kong Dollar | HKD | 10.59 | 10.62 | |
Japanese Yen | JPY | 0.84 | 0.84 | |
Saudi Riyal | SAR | 21.89 | 21.95 | |
Singapore Dollar | SGD | 56.99 | 57.13 | |
Swedish Korona | SEK | 11.45 | 11.48 | |
Swiss Franc | CHF | 75.95 | 76.13 | |
U.A.E Dirham | AED | 22.35 | 22.41 | |
UK Pound Sterling | GBP | 136.96 | 137.3 | |
US Dollar | USD | 82.1 | 82.3 |
Google Search
Custom Search
Saturday, August 8, 2009
Rawalpindi Inter Market Forex Rates
Subscribe to:
Posts (Atom)