Currency | Symbol | Bank Buying TT Clean | Bank Selling TT & OD | Charts |
AUD | 68.73 | 68.9 | ||
CAD | 75.92 | 76.11 | ||
DKK | 15.65 | 15.68 | ||
EUR | 116.48 | 116.77 | ||
HKD | 10.59 | 10.62 | ||
JPY | 0.84 | 0.84 | ||
SAR | 21.89 | 21.95 | ||
SGD | 56.99 | 57.13 | ||
SEK | 11.45 | 11.48 | ||
CHF | 75.95 | 76.13 | ||
AED | 22.35 | 22.41 | ||
GBP | 136.96 | 137.3 | ||
USD | 82.1 | 82.3 |
Google Search

Custom Search
Saturday, August 8, 2009
Rawalpindi Inter Market Forex Rates
Subscribe to:
Posts (Atom)