Currency | Symbol | Bank Buying TT Clean | Bank Selling TT & OD | Charts |
AUD | 68.73 | 68.9 | ||
CAD | 75.92 | 76.11 | ||
DKK | 15.65 | 15.68 | ||
EUR | 116.48 | 116.77 | ||
HKD | 10.59 | 10.62 | ||
JPY | 0.84 | 0.84 | ||
SAR | 21.89 | 21.95 | ||
SGD | 56.99 | 57.13 | ||
SEK | 11.45 | 11.48 | ||
CHF | 75.95 | 76.13 | ||
AED | 22.35 | 22.41 | ||
GBP | 136.96 | 137.3 | ||
USD | 82.1 | 82.3 |
Google Search

Custom Search
Saturday, August 8, 2009
Rawalpindi Inter Market Forex Rates
Rawalpindi Open Market Forex Rates
Currency | Symbol | Buying | Selling | Charts |
AUD | 68.2 | 69.2 | ||
BHD | 217.3 | 220 | ||
CAD | 75.5 | 76.5 | ||
CNY | 12 | 13.5 | ||
DKK | 15.75 | 16.2 | ||
EUR | 116.5 | 118.5 | ||
HKD | 10.53 | 10.73 | ||
INR | 1.7 | 1.8 | ||
JPY | 0.84 | 0.85 | ||
KWD | 283.1 | 286 | ||
MYR | 23 | 24.5 | ||
NZD | 55 | 56 | ||
NOK | 13.45 | 13.85 | ||
OMR | 212.85 | 216 | ||
QAR | 22.5 | 22.8 | ||
SAR | 21.85 | 22.1 | ||
SGD | 57 | 58 | ||
SEK | 11.4 | 11.8 | ||
CHF | 77.2 | 78.2 | ||
THB | 2.2 | 2.4 | ||
AED | 22.35 | 22.7 | ||
GBP | 137 | 138.5 | ||
USD | 82.6 | 83 |
Subscribe to:
Posts (Atom)