Currency | Symbol | Bank Buying TT Clean | Bank Selling TT & OD | Charts |
Australian Dollar | AUD | 68.73 | 68.9 | |
Canadian Dollar | CAD | 75.92 | 76.11 | |
Danish Krone | DKK | 15.65 | 15.68 | |
Euro | EUR | 116.48 | 116.77 | |
Hong Kong Dollar | HKD | 10.59 | 10.62 | |
Japanese Yen | JPY | 0.84 | 0.84 | |
Saudi Riyal | SAR | 21.89 | 21.95 | |
Singapore Dollar | SGD | 56.99 | 57.13 | |
Swedish Korona | SEK | 11.45 | 11.48 | |
Swiss Franc | CHF | 75.95 | 76.13 | |
U.A.E Dirham | AED | 22.35 | 22.41 | |
UK Pound Sterling | GBP | 136.96 | 137.3 | |
US Dollar | USD | 82.1 | 82.3 |
Google Search
Custom Search
Saturday, August 8, 2009
Rawalpindi Inter Market Forex Rates
Rawalpindi Open Market Forex Rates
Currency | Symbol | Buying | Selling | Charts |
Australian Dollar | AUD | 68.2 | 69.2 | |
Bahrain Dinar | BHD | 217.3 | 220 | |
Canadian Dollar | CAD | 75.5 | 76.5 | |
China Yuan | CNY | 12 | 13.5 | |
Danish Krone | DKK | 15.75 | 16.2 | |
Euro | EUR | 116.5 | 118.5 | |
Hong Kong Dollar | HKD | 10.53 | 10.73 | |
Indian Rupee | INR | 1.7 | 1.8 | |
Japanese Yen | JPY | 0.84 | 0.85 | |
Kuwaiti Dinar | KWD | 283.1 | 286 | |
Malaysian Ringgit | MYR | 23 | 24.5 | |
NewZealand $ | NZD | 55 | 56 | |
Norwegians Krone | NOK | 13.45 | 13.85 | |
Omani Riyal | OMR | 212.85 | 216 | |
Qatari Riyal | QAR | 22.5 | 22.8 | |
Saudi Riyal | SAR | 21.85 | 22.1 | |
Singapore Dollar | SGD | 57 | 58 | |
Swedish Korona | SEK | 11.4 | 11.8 | |
Swiss Franc | CHF | 77.2 | 78.2 | |
Thai Bhat | THB | 2.2 | 2.4 | |
U.A.E Dirham | AED | 22.35 | 22.7 | |
UK Pound Sterling | GBP | 137 | 138.5 | |
US Dollar | USD | 82.6 | 83 |
Subscribe to:
Posts (Atom)