Currency | Symbol | Buying | Selling | Charts |
Australian Dollar | AUD | 68.2 | 69.2 | |
Bahrain Dinar | BHD | 217.3 | 220 | |
Canadian Dollar | CAD | 75.5 | 76.5 | |
China Yuan | CNY | 12 | 13.5 | |
Danish Krone | DKK | 15.75 | 16.2 | |
Euro | EUR | 116.5 | 118.5 | |
Hong Kong Dollar | HKD | 10.53 | 10.73 | |
Indian Rupee | INR | 1.7 | 1.8 | |
Japanese Yen | JPY | 0.84 | 0.85 | |
Kuwaiti Dinar | KWD | 283.1 | 286 | |
Malaysian Ringgit | MYR | 23 | 24.5 | |
NewZealand $ | NZD | 55 | 56 | |
Norwegians Krone | NOK | 13.45 | 13.85 | |
Omani Riyal | OMR | 212.85 | 216 | |
Qatari Riyal | QAR | 22.5 | 22.8 | |
Saudi Riyal | SAR | 21.85 | 22.1 | |
Singapore Dollar | SGD | 57 | 58 | |
Swedish Korona | SEK | 11.4 | 11.8 | |
Swiss Franc | CHF | 77.2 | 78.2 | |
Thai Bhat | THB | 2.2 | 2.4 | |
U.A.E Dirham | AED | 22.35 | 22.7 | |
UK Pound Sterling | GBP | 137 | 138.5 | |
US Dollar | USD | 82.6 | 83 |
Google Search
Custom Search
Saturday, August 8, 2009
Rawalpindi Open Market Forex Rates
Subscribe to:
Post Comments (Atom)
2 comments:
Some sort of Forex trading indicate is often a tip with regard to going into some sort of business on the foreign exchange match, generally at the specific cost along with occasion.
futures stocks Trading
Hello!
My name is Naveed and I am an Affiliate Program Manager for InstaForex Group.
We would like to offer you the affiliate program cooperation with us which requires zero investment. Become an affiliate right now and get the informational materials for your web-site with the integrated affiliate link!
Looking forward to hearing from you soon.We will be glad to establish mutually advantageous cooperation with you. Thank you.
Sincerely yours,
Naveed
Partner Relations Department
InstaForex Group
Skype : Naveed IFX (naveed_482)
e-mail: naveed@mail4.instaforex.com
Facebook: Naveed IFX (facebook.com/profile.php?id=100014438569333)
Twitter: twitter.com/Naveed_IFX
Yahoo: Naveed Partners IFX
Post a Comment